Property Attributes
- MLS#PACE2520232
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaBenner Twp
- Zip16823
- StyleTraditional
- Year Built1900
- Taxes$ 4967
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size4.87 Acres
Data Source:
Bright MLS
Property Description
Rare Spring Creek Waterfront Estate on almost 5 Acres-A truly unique opportunity to own one of Centre County's most exceptional waterfront properties. Situated on approximately five private acres with nearly 270 feet of frontage along world-renowned Spring Creek, this property offers a rare combination of natural beauty, investment potential, and outdoor recreation. The home features an expanded floor plan with a first-floor suite, a total of 4 bedrooms and 2 full bathrooms, providing ample room for large gatherings, weekend guests, or vacation rental opportunities. Beyond the home itself, the setting is what makes this property extraordinary. Enjoy direct access to one of Pennsylvania's premier wild trout streams, renowned among fly fishing enthusiasts from across the country. The property is bordered by approximately 70 acres of Pennsylvania Fish & Boat Commission land, creating a remarkable sense of privacy and preserving the scenic views and natural surroundings for years to come. Whether you're seeking a year-round residence, a luxury weekend retreat, an income-producing Airbnb, or a Penn State game-day getaway, this property offers a lifestyle rarely available in today's market. Just minutes from Bellefonte, State College, Penn State University, restaurants, shopping, and outdoor recreation, this one-of-a-kind Spring Creek property represents a rare chance to own a piece of Pennsylvania's outdoor heritage.
| Price History | |
|---|---|
| 8/17/2026 | Listed $749,900 |
General Features
| Living Area | 1754 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Other |
| Cooling | None |
| Utilities | Above Ground,Cable TV Available,Electric Available,Phone Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven - Self Cleaning,Refrigerator,Washer |
| Zoning | R |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Block,Copper Plumbing,Vinyl Siding |
| School District | BELLEFONTE AREA |
| Exclusions | Grandfathers Clock |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| View | Creek/Stream |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Additional Parcels Description | 12-003-,116A-,0000- |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PA-150 S / Benner Pike Turn onto Rishel Hill Rd Right onto Spring Creek Rd. Approximately 1 mile. Stay Right after you cross bridge. ¼ mile Turn right onto gravel rd between a garage and concrete |
| City | BELLEFONTE |
| Disclosures | Flood Zone,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Benner Twp (16412) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 212137.20 |
| Tax Assessed Value | 64405.0 |
| Tax Annual Amount | 4967.49 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 200 |
| Price Per Sq Ft Total AG | 427.54 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Avg. Electric Per Month | 150.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2328 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | Portion inAE |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Oil,Other |
| Basement | Sump Pump,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frame |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1754 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,In-Law/auPair/Suite,Laundry,Mud Room,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 374 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Avg. Heating Oil Per Month | 160.0 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Parking,Private |
| Lot Features | Additional Lot(s),Adjoins - Game Land,Open,Stream/Creek |
| Water Source | Well |
| Inclusions | Refrigerator,Stove,Dishwasher,Microwave,Washer,Dryer,Shelving in Basement |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Block,Stone |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 4.87 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Soil Types | Unknown |
| Road Responsibility | Boro/Township,Easement/Right of Way,Private |
| Horse Y/N | No |
| Land Assessed Value | 16160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - HardWood | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Tile/Brick | ||
| Full Bath | Main | Flooring - Tile/Brick | ||
| In-Law/auPair/Suite | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - Tile/Brick | ||
| Laundry | Main | Flooring - Tile/Brick | ||
| Mud Room | Main | Flooring - Tile/Brick | ||
| Sitting Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 1:18 AM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating